Beskrivning
HamaNord skrivare HN-100 är anpassad för däcketiketter
- Kopplas via USB
Resolution | 8 dots/mm(203 DPI) | |
Printing method | Thermal Transfer | |
Max. print speed | 127 mm (5”) / s | |
Max. print width | 108 mm (4.25”) | |
Max. print length | 2794 mm (110”) | |
Media type | Continuous, die-cut, black mark, fan-fold, notched (outside wound) | |
Media width | 20-112mm (0.78”-4.4”) | |
Media thickness | 0.06 ~ 0.254 mm (2.36 ~ 10 mil) | |
Label length | 10 ~ 2,794 mm (0.39” ~ 110“) | |
Label roll capacity | 127 mm (5“) OD (outside wound) | |
Ribbon&Ribbon width | Max 300 m long, OD 67 mm, 1“ core (ink coated outside) ,40 mm ~ 110 mm (1.6” ~ 4.3”) | |
Enclosure | Double-walled plastic | |
Physical dimension | 234 mm(W)x194.8 mm(H)×302.5 mm (D) | |
Weight | 3.1 kg(6.83 lbs) | |
Processor | 32-bit RISC CPU | |
Memory
|
4MB Flash Menmory | |
8MB SDRAM | ||
SD card reader for Flash memory expansion, up to 4 GB | ||
Interface | Standard: USB2.0 • (Factory options: Internal Ethernet 10/100 Mbps) | |
Power
|
External universal switching power supply | |
Input: AC 100-240V, 1A, 50-60Hz | ||
Output: DC 24V, 2.5A, 60W | ||
Operation switch,button,LED | 1 power switch, 1 feed button & 1 LED (3 colors: red, purple & bule) | |
Sensors | Black mark reflective sensor (position adjustable) | |
Head open sensor | ||
Transmissive gap sensor | ||
Ribbon end sensor | ||
Real Time Clock | Standard | |
Internal fonts | 8 alpha-numeric bitmap fonts | |
Support TTF Font. | ||
Bar code | 1D barcode:Code 39, Code 93, Code 128UCC, Code 128 subsets A, B, C, Codabar, Interleaved 2 of 5, EAN-8,EAN-13, EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits addon,
MSI, PLESSEY, POSTNET, China POST |
|
2D bar code:PDF-417, Maxicode, DataMatrix, QR code | ||
Graphic | BIMAP,BMP,PCX(Max. 256 colors) | |
Font and barcode rotation | 0°、90°、180°、270° | |
Printer language | TSPL (EPL、ZPL、DPL) | |
Environment condition | Operation: 5 ~ 40°C, 25 ~ 85% non-condensing | |
Storage: -40 ~ 60°C, 10 ~ 90% non-condensing | ||
Safety regulation | FCC、CE、 CCC、CB | |
Environmental concern | Comply with RoHS | |
Accessories | ①Windows labeling software CD disk;②Quick start guide;③USB cable;④Power cord;
⑤External universal switching power supply;⑥Label spindle, fixing tab x 2, 1.5“ core adapter x 2; ⑦Ribbon spindle x 2;⑧Ribbon paper core;⑨Media |